ABBEVILLE | S-111 | ERWIN MILL ROAD | SC 252 (MP 3.18) | S-88 ( Brooks Road) (MP 5.07) | BOTH | 10/05/2016 | 12/31/2022 | ALL LANES BLOCKED Bridge will need to be replaced by contract. | |
ABBEVILLE | S-125 | NORTH ROAD | Hilley Road (MP 1.67) | Mount Vernon Church Road (MP 2.17) | BOTH | 10/04/2021 | 01/28/2022 | ALL LANES BLOCKED Closed for replacement. | |
AIKEN | SC4 | WAGENER RD | South Edisto Bridge (MP 10.32) | South Edisto Bridge (MP 10.32) | BOTH | 02/01/2021 | 02/01/2022 | ALL LANES BLOCKED Road closed due to bridge replacement. | |
ANDERSON | S-1100 | CIVIC CENTER BLVD | Jim Ed Rice Pkwy (MP 0.38) | W Beltline Blvd (MP 0.71) | BOTH | 10/12/2021 | 06/30/2022 | TEMPORARY LANE CLOSURES Temporary lane closures due to the construction of a bike path and bridge over Hembree Creek. | |
ANDERSON | S-294 | EAST BROAD STREET | Hwy 184 (MP 1.91) | Flat Rock Road (MP 5.52) | BOTH | 10/07/2021 | Unknown | ALL LANES BLOCKED Closed due to washout at bridge. | Other |
ANDERSON | SC187 | HIGHWAY 187 | BMP 19.96 (MP 19.96) | EMP 20.16 (MP 20.16) | BOTH | 06/18/2021 | 05/31/2022 | TEMPORARY LANE CLOSURES Intersection Improvement, converting the current 4 way stop to a roundabout. | |
ANDERSON | US178 | LIBERTY HIGHWAY | BMP 1.56 (MP 1.56) | EMP 1.76 (MP 1.76) | BOTH | 06/10/2021 | 05/31/2022 | TEMPORARY LANE CLOSURES Intersection Improvement. Converting the current 4 way stop to a roundabout. | |
ANDERSON | SC88 | OLD GREENVILLE HIGHWAY | BMP 7.77 (MP 7.77) | EMP 7.91 (MP 7.97) | BOTH | 06/10/2021 | 05/31/2022 | TEMPORARY LANE CLOSURES Intersection Improvement. Converting the current 4 way stop to a roundabout. | |
ANDERSON | SC187 | SC-187 | Nursery Ln (Local) (MP 19.9) | Westgate Rd (Local) (MP 20.31) | BOTH | 10/12/2021 | 03/31/2022 | TEMPORARY LANE CLOSURES Construction of a Round-a-bout, there will be temporary lane closures daily. Watch speed in the Work Zone | |
ANDERSON | S-34 | WHITEHALL RD | BMP 1.4 (MP 1.4) | EMP 1.5 (MP 1.5) | BOTH | 06/18/2021 | 05/31/2022 | TEMPORARY LANE CLOSURES Intersection Improvement, converting the current 4 way stop to a roundabout. | |
ANDERSON | S-34 | WHITEHALL RD | SC-24 (MP 1.4) | SC-187 (MP 1.5) | BOTH | 12/01/2021 | 12/17/2021 | ALL LANES BLOCKED Road will be CLOSED to traffic beginning the afternoon of December 1, 2021 and will reopen on December 17, 2021 (dependent upon weather). When the road reopens traffic will follow the new traffic circle (round-a-bout). | |
ANDERSON | S-34 | WHITEHALL RD | 0.1 mile East of Westgate Rd (Local) (MP 1.4) | 0.1 mile West of Moats Fowler Rd (Local) (MP 1.6) | BOTH | 10/12/2021 | 03/31/2022 | TEMPORARY LANE CLOSURES Construction of a Round-a-bout, possible temporary lane closures daily. Watch speed in Work Zone. | |
BERKELEY | US176 | US 176 BRIDGE OVER DEAN SWAMP | SC 27 (MP 0) | Coach Road (MP 0.1) | BOTH | 10/06/2020 | 05/31/2022 | NO LANES BLOCKED Bridge replacement over Dean Swamp. Potential for periodic flagging for lane closures. | |
CHEROKEE | S-138 | GOUCHER SCHOOL ROAD (S-11-138) | Hamlet Road (L-402) (MP 4.19) | CrossCreek Lane (L-958) (MP 5.03) | BOTH | 10/08/2019 | 01/01/2023 | ALL LANES BLOCKED The Bridge over Goucher Creek was closed 10/08/ 2019 due to serious issues with the structures condition. A detour is in place. Net length of Detour- 2.14 Miles | |
CHEROKEE | S-226 | HAMMETT GROVE RD. | Cowpens Pacolet Rd (S-11-229 (MP 2.77) | Spartanburg Co. Line S-42-226) (MP 3.33) | BOTH | 10/11/2021 | 02/28/2022 | ALL LANES BLOCKED The Bridge over Hammett Grove Branch has been closed due to issues found during a routine inspection. | |
CHEROKEE | I-85 | I-85 | MP 83.48 | MP 98 | BOTH | 01/01/2018 | 08/31/2024 | NO LANES BLOCKED As part of the I-85 interstate widening project, between mile points 77 and 98, expect traffic shifts and reduced lane widths within the project limits through August 2021. | |
CHEROKEE | I-85 | I-85 | MP 98 | MP 106.28 | BOTH | 01/01/2019 | 12/31/2022 | NO LANES BLOCKED As part of the I-85 interstate widening project, between mile points 98 and the North Carolina state line, expect traffic shifts and reduced lane widths within the project limits through December 2022. | |
CHEROKEE | S-106 | ISLAND CREEK ROAD | Twin Creek Road (Local) (MP 0) | McGraw Road (S-11-147) (MP 1.38) | BOTH | 01/09/2019 | 01/01/2023 | ALL LANES BLOCKED The Bridge on over The Branch of Suck Creek was closed due to serious structural issues. Net Detour 0.83 Miles | |
CHEROKEE | US29 | MAIN ST | L-7281 (Top Notch Rd) (MP 23) | Cherokee County Line (MP 24.42) | BOTH | 07/30/2021 | 12/31/2021 | TEMPORARY LANE CLOSURES Road closed due to bridge replacement. | |
CHEROKEE | S-56 | MONTGOMERY RD | Studebaker Rd (S-11-76) (MP 0.12) | Mckinney Rd. (L-509) (MP 0.78) | BOTH | 10/15/2020 | 06/30/2022 | ALL LANES BLOCKED The Bridge over Horse Creek was closed to traffic on Thursday October 15, 2020 due to structural issues. A detour is in place. Net Detour 1.17 Miles | |
CHEROKEE | US29 | OLD GEORGIA HWY | Spartanburg County Line (MP 0) | L-417 (Johnson Rd) (MP 0.31) | BOTH | 10/18/2019 | 12/31/2021 | TEMPORARY LANE CLOSURES Lane closures due to bridge replacement. | |
CHEROKEE | S-49 | RIVER DRIVE | Gaffney Ferry Rd. (MP 1.64) | Teague Rd. (MP 2.07) | BOTH | 10/07/2021 | 12/31/2025 | ALL LANES BLOCKED The Bridge over Cherokee Creek was closed due to issues discovered during a routine inspection. | |
CHEROKEE | S-86 | ROCK HOUSE RD | Antioch Rd (S-11-21) (MP 1.92) | Battleground Drive (SC 216) (MP 1.94) | BOTH | 09/28/2021 | 09/01/2025 | ALL LANES BLOCKED The Bridge over Kings Creek was closed due to structural issues found during routine inspection | |
CHEROKEE | SC105 | WILKINSVILLE HWY | .08 miles East of Draytonville Church Rd (MP 17.26) | Union Hwy (MP 19.96) | BOTH | 12/03/2021 | 12/31/2021 | TEMPORARY LANE CLOSURES Possible delays due to roadwork. | |
CHESTER | I-77 | I-77 | MP 52 | MP 54 | BOTH | 04/30/2021 | 12/31/2021 | TEMPORARY LANE CLOSURES possible delays due to bridge patching | |
CHESTER | I-77 | I-77 | MP 56 | MP 57 | SOUTH | 09/04/2020 | 12/31/2021 | TEMPORARY LANE CLOSURES Expect nighttime lane closures for bridge deck patching. | |
CHESTER | SC901 | MOUNATIN GAP ROAD | SC 97 (Great Falls Hwy) (MP 4.12) | S-12-353 (William Martin Road) (MP 6.83) | BOTH | 06/18/2021 | 03/31/2023 | ALL LANES BLOCKED The Bridge over Rocky Creek will have to be closed due to continued deterioration of some of the superstructure members. | |
CHESTER | S-53 | ROSS DYE ROAD | Gold Course Road / Dewitt Road (S-12-138) (MP 1.98) | Great Falls Highway (SC-97) (MP 3.81) | BOTH | 09/25/2020 | 01/01/2023 | ALL LANES BLOCKED Closed for repairs to bridge. Net Detour 3.09 It has been determined that the bridge is beyond repair and will need to be replaced. | |
CHESTER | SC72 | WEST END ROAD | SC 72 (.10 m east of chester county line) (MP 0.1) | SC 72 (.16 miles west of store rd) (MP 0.52) | BOTH | 06/18/2021 | 12/31/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
CHESTERFIELD | S-45 | ANGELUS RD | Mann's Mill Rd. (L-600) (MP 2.36) | Sycamore Rd. (S-13-360) (MP 2.53) | BOTH | 04/21/2020 | 02/01/2022 | ALL LANES BLOCKED The culvert crossing Rock Creek has failed and a detour has been posted. Net Detour 9.5 miles A replacement plan is being developed.Net Detour 9.5 miles A replacement plan is being developed. | |
CHESTERFIELD | S-531 | HENRY FUNDERBURK | Gary Evans Rd (S-13-579) (MP 1.11) | Liberty Hill Church Rd. (S-13-767) (MP 1.65) | BOTH | 10/28/2021 | 05/29/2026 | ALL LANES BLOCKED The bridge over the Tributary to Hills Creek was closed due to issues found during a routine inspection | |
CHESTERFIELD | S-108 | OUTEN RD | J. Vann Anderson Rd (S-13-768) (MP 0.74) | Brown Creek Rd. (S-13-755) (MP 1.31) | BOTH | 07/06/2020 | 02/01/2022 | ALL LANES BLOCKED The Bridge crossing Brown Creek was closed to Thru traffic due to a failed substructure.substructure. Net detour is 0.83 | |
CHESTERFIELD | S-130 | RUDOLPH SIKES RD. | Hough Rd. (S-13-56) (MP 0) | Hornsboro Rd. (S-13-30 (MP 1.03) | BOTH | 10/29/2021 | 10/31/2025 | ALL LANES BLOCKED The Bridge over the Branch of Thompson Creek was closed after issues were discovered in a routine inspection | |
CLARENDON | S-51 | HOME BRANCH ROAD S14-51 | Paxville Highway SC 261 (MP 0) | Gunter Road S14-315 (MP 0.45) | BOTH | 05/30/2020 | Undetermined | ALL LANES BLOCKED Closed due to washout at bridge. | TS Bertha (May 27, 2020) |
COLLETON | S-324 | JONESVILLE AVE | Ground Cir (MP 0.39) | Hendersonville Hwy (MP 1.19) | BOTH | 12/18/2021 | 12/18/2021 | ALL LANES BLOCKED Community Car Show and Parade. Starting at 11:00am | |
DARLINGTON | US52 BUS | N. MAIN STREET (US 52 BUSINESS) | Fountain St. (Local Rd) (MP 1.77) | Caroline Circle (S-16-386) (MP 2.12) | BOTH | 04/21/2021 | 04/30/2023 | TEMPORARY LANE CLOSURES Road temporary lane closures for utility relocations, storm drainage, and other work in preparation for the bridge replacement. Traffic shift planned for actual bridge replacement; dates to be determined. | |
DILLON | S-45 | LESTER ROAD | Bermuda Road (S-17-34) (MP 1.42) | Pee Dee Church Road (S-17-44) (MP 2.65) | BOTH | 10/14/2021 | 10/14/2022 | ALL LANES BLOCKED Closed to replace Bridge Piles on One Span Bridge Culvert. | |
DORCHESTER | I-26 | INTERSTATE-26 | MP 174.77 | MP 175.95 | WEST | 12/12/2021 | 12/19/2021 | TEMPORARY LANE CLOSURES Temporary Lane Closures - Lane closures due to concrete roadway repairs. Night time work. | |
DORCHESTER | I-95 | INTERSTATE-95 | MP 71.66 | MP 82.19 | BOTH | 12/12/2021 | 12/19/2021 | TEMPORARY LANE CLOSURES Temporary Lane Closures - Lane closures due to concrete roadway repairs. Night time work. | |
FAIRFIELD | S-48 | LANDIS ROAD | Highway 213 (SC 213) (MP 7.42) | Anderson Quarry Rd (S-13-114) (MP 8.35) | BOTH | 12/13/2021 | 03/31/2022 | ALL LANES BLOCKED The bridge over Mill Creek had to be closed to to substructure issues found during a recent inspection. A detour will be placed. | |
FAIRFIELD | US321 | US HWY 321 | Richland/Fairfield County Line (MP 0) | US 321 (.36 miles South of HWY 269) (MP 6.51) | BOTH | 10/29/2021 | 12/31/2021 | TEMPORARY LANE CLOSURES Lane closures due to milling and paving of roadway | |
FAIRFIELD | S-80 | WEST LIBERTY STREET | S-58 Zion Street (MP 0) | Washington St (MP 0.59) | BOTH | 10/22/2021 | 12/31/2021 | TEMPORARY LANE CLOSURES Lane closures due to roadway milling | |
GEORGETOWN | US701 | N FRASER ST | US 17 Alt (Highmarket St) (MP 0.03) | SC 51 (Browns Ferry Rd) (MP 2.9) | BOTH | 12/15/2021 | 12/17/2021 | TEMPORARY LANE CLOSURES Temporary lane closures between 9AM to 4PM to allow roadway evaluation for upcoming resurfacing of roadway. | |
GREENVILLE | SC414 | BATES CROSSING ROAD | Greer Hwy (US 276) (MP 0) | N 25 Hwy (US 25) (MP 4.76) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | S-164 | BATESVILLE ROAD | Roper Mountain Road (MP 1.1) | SC 14 (MP 3.1) | BOTH | 06/29/2020 | 04/21/2022 | TEMPORARY LANE CLOSURES Expect lane closures due to widening of roadway. | |
GREENVILLE | S-162 | BRYSON DRIVE | Howard Drive (S-162) (MP 0) | N Main Street (SC-14) (MP 0.96) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | S-107 | BUTLER ROAD | Woodruff Road (SC-146) (MP 0) | Verdin Road (S-333) (MP 0.73) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | S-221 | CONESTEE ROAD | Mauldin Road (S-107) (MP 0) | 4th Avenue (L-968) (MP 1.22) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | SC418 | MC CARTER ROAD | Brashier Dr (L-5009) (MP 11.03) | S. Main St. (SC 14) (MP 12.32) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to traffic signal work. | |
GREENVILLE | S-1046 | NEELY FERRY ROAD | Stenheouse Rd (L-2711) (MP 4.89) | Hipps Road (L-655) (MP 6.84) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | S-52 | OLD PELZER ROAD | Piedmont Hwy (SC 20) (MP 0) | Beech Springs Road (S-67) (MP 10.86) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | S-183 | ROPER MOUNTAIN ROAD | Roper Mountain Road Extension (MP 2.27) | Independence Blvd. (MP 2.99) | BOTH | 08/18/2020 | 12/30/2022 | TEMPORARY LANE CLOSURES Lane closures due to widening/reconstruction of the roadway. | |
GREENVILLE | S-547 | ROPER MOUNTAIN ROAD EXTENSION | Pelham Road (MP 0) | Roper Mountain Road (MP 0.96) | BOTH | 08/18/2020 | 12/30/2022 | TEMPORARY LANE CLOSURES Lane closures due to widening/reconstruction of the roadway. | |
GREENVILLE | S-548 | ROPER MTN ROAD | Charleston Oaks (L-1488) (MP 1.72) | Anders Ridge Road (S-95) (MP 5.47) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | SC253 | SANDY FLAT ROAD | Ried School Road (S-279 CON) (MP 9.76) | Locust Hill Road (SC 290) (MP 13.78) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | S-145 | SCUFFLETOWN ROAD | Woodruff Road (S-146) (MP 0.4) | Lee Vaughn Road (SC 417) (MP 3.53) | BOTH | 12/20/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | S-571 | SCUFFLETOWN ROAD | Lee Vaughn Road (SC 417) (MP 0) | E. Georgia Road (S-143) (MP 0.96) | BOTH | 12/21/2020 | 12/20/2021 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
GREENVILLE | S-210 | WALL ST. | Ellsion St (S-231) (MP 0.3) | Jones St (S-211) (MP 0.4) | BOTH | 12/09/2021 | 12/20/2021 | TEMPORARY LANE CLOSURES Temporary lane closures From Dec. 9th through the 19th between 5 pm to 9"30 pm each night for Christmas in Our Town | |
HORRY | S-29 | CATES BAY RD | Dongola Rd (MP 3.97) | Janette St (MP 8.05) | BOTH | 12/13/2021 | 12/22/2021 | TEMPORARY LANE CLOSURES Daytime lane closures are scheduled for shoulder work, Monday thru Friday 7:00 am until 6:00 pm. | |
HORRY | S-135 | CATES BAY RD | Dongola Rd (MP 0.01) | Pee Dee Rd (MP 3.39) | BOTH | 12/13/2021 | 12/22/2021 | TEMPORARY LANE CLOSURES Daytime lane closures are scheduled for shoulder work, Monday thru Friday 7:00 am until 6:00 pm. | |
HORRY | S-926 | ENTERPRISE ROAD | HUNTERS HORN ROAD (L-4687) (MP 1.31) | BUTLER ROAD (L-8443) (MP 1.78) | BOTH | 12/14/2021 | 02/28/2022 | ALL LANES BLOCKED Closed for repairs. | |
HORRY | S-1012 | GARNER RD | Hwy 319 (MP 0) | Moores Mill Rd (MP 2.05) | BOTH | 12/13/2021 | 12/22/2021 | TEMPORARY LANE CLOSURES Daytime lane closures are scheduled for paving operations, Monday thru Friday 7:00 am until 6:00 pm. | |
HORRY | S-1012 | GARNER RD | Hwy 319 (MP 0) | Moores Mill Rd (MP 2.05) | BOTH | 12/13/2021 | 12/22/2021 | TEMPORARY LANE CLOSURES Daytime lane closures are scheduled for paving operations, Monday thru Friday 7:00 am until 6:00 pm. | |
HORRY | US501 | HWY 501 | Myrtle Ridge Rd (MP 24.9) | Carolina Bays Parkway (MP 28.4) | SOUTH | 11/02/2021 | 12/22/2021 | NO LANES BLOCKED Daytime shoulder closures are scheduled for storm drain installation, Monday thru Friday 7:00 am until 6:00 pm. | |
HORRY | S-57 | HWY 57 | Union Church Rd (MP 5.08) | Frank Gore Rd (MP 5.76) | NORTH | 11/30/2021 | 12/17/2021 | TEMPORARY LANE CLOSURES Daytime lane closures are scheduled for storm drain installation, Monday thru Friday 7:00 am until 6:00 pm. | |
HORRY | S-1290 | INDUSTRIAL PARK ROAD | S26-238 (HARRIS SHORTCUT ROAD) (MP 0) | 90° RIGHT TURN (MP 0.34) (MP 0.34) | BOTH | 07/26/2021 | 05/31/2022 | ALL LANES BLOCKED Closed for repairs. | |
HORRY | US701 | MAIN ST. (CONWAY) | 16th Ave (Conway) (MP 15.58) | Hwy 319 (MP 18.1) | BOTH | 12/07/2021 | 12/23/2021 | TEMPORARY LANE CLOSURES Daytime lane closures are scheduled for paving operations, Monday thru Friday 9:00 am until 6:00 pm. | |
HORRY | SC9 BUS | MAIN STREET | S26-182 (BELL STREET) (MP 8.34) | L509 (MONROE STREET) (MP 8.89) | BOTH | 12/17/2021 | 12/17/2021 | ALL LANES BLOCKED MAIN STREET IN LORIS SHALL BE CLOSED TO VEHICLE TRAFFIC BETWEEN S26-182 (BELL ST) AND L509 (MONROE ST) ON FRIDAY, DEC. 17 BETWEEN THE HOURS OF 4:30PM – 5:30PM FOR 10U FOOTBALL STATE CHAMPIONSHIP PARADE | |
HORRY | S-477 | MCDOWELL SHORTCUT ROAD | S26-801 (TOURNAMENT BLVD) (MP 2.78) | L3601 (CAROLINA DR) (MP 2.89) | BOTH | 12/20/2021 | 12/22/2021 | TEMPORARY LANE CLOSURES SHOULDER AND LANE CLOSURES EXPECTED ON MONDAY, DEC 20 THRU WEDNESDAY, DEC 23 FROM 7AM-5PM AS A RESULT OF GEOTECHNICAL BORINGS | |
HORRY | S-669 | S-669 (LOUISVILLE RD) | S-97 (BAKERS CHAPEL RD) (MP 0) | S-1200 (COSTIE ALLEN RD.) (MP 1.44) | BOTH | 06/21/2021 | Undetermined | ALL LANES BLOCKED Damage to any portion of bridge (deck, rail, median barrier, column, beam, pier, etc.). | Other |
HORRY | S-801 | TOURNAMENT BLVD | US-17 (MP 0.54) | S26-477 (MCDOWELL SHCT RD) (MP 0.78) | BOTH | 12/20/2021 | 12/22/2021 | TEMPORARY LANE CLOSURES SHOULDER AND LANE CLOSURES EXPECTED ON MONDAY, DEC 20 THRU WEDNESDAY, DEC 23 FROM 7AM-5PM AS A RESULT OF GEOTECHNICAL BORINGS | |
LANCASTER | S-51 | CAMP CREEK RD | S-361 (MP 11.51) | Catoe Rd (MP 12.01) | BOTH | 02/08/2021 | 06/30/2022 | ALL LANES BLOCKED Road closed due to bridge replacement. A detour is in place. | |
LANCASTER | US521 | CHARLOTTE HWY | US 521 (Charlotte hwy) (MP 26.97) | US 521 (Charlotte hwy) (MP 27.97) | BOTH | 03/18/2021 | 03/12/2022 | 1 LEFT LANE CLOSED One Lane Closed in each direction. All Traffic Shifted to southbound bridge. | |
LANCASTER | S-26 | FORK HILL ROAD | Phillips town Road (MP 6.88) | Rob Neal Rd. (MP 7.41) | BOTH | 10/12/2021 | 10/31/2025 | ALL LANES BLOCKED The Bridge over Horton Creek had to be closed due to conditions found during a routine inspection | |
LANCASTER | S-765 | HANGING ROCK CREEK CHURCH ROAD | Catledge Dr. (S-29-766) (MP 0) | Croxton Road (S-29-74) (MP 1.23) | BOTH | 08/21/2019 | 08/31/2022 | ALL LANES BLOCKED The bridge was closed on 8/21/2019 due to Superstructure Issues. A replacementreplacement plan is being developed.Net Detour 0.63 Miles | |
LAURENS | S-112 | BEAVERDAM CHURCH ROAD | Edgewater Road (MP 3.15) | Spartanburg County line (MP 3.54) | BOTH | 11/29/2021 | 01/31/2022 | ALL LANES BLOCKED Closed for repairs. | |
LEXINGTON | S-242 | PINE GROVE RD. | Aiken/Lex. Co. Line (N. Edisto River) (MP 2.7) | Sugar Bottom Rd. (MP 3.06) | BOTH | 06/11/2021 | 12/31/2022 | ALL LANES BLOCKED Closed for repairs. | |
MARLBORO | S-17 | ACADEMY ROAD | S-28 (Adamsville Road) (MP 6.08) | S-123 (Pine Grove Church Road) (MP 6.88) | BOTH | 09/17/2018 | After Jan 1 2020 | ALL LANES BLOCKED Closed due to road/shoulder washout at McNair's Millpond (Milepoint 6.76). | Hurricane Florence (September 7, 2018) |
MARLBORO | S-165 | OLD WIRE ROAD | S-203 (Kollock Road) (MP 2.9) | S-30 (Ebenezer Road) (MP 4.82) | BOTH | 09/18/2018 | After Jan 1 2020 | ALL LANES BLOCKED Closed due to washout at bridge over Wolf Creek. | Hurricane Florence (September 7, 2018) |
NEWBERRY | S-90 | BOUNDARY ST | SC 395 (MP 0.71) | Drayton St (MP 0.96) | BOTH | 09/27/2021 | 11/30/2023 | ALL LANES BLOCKED Road closed due to bridge replacement. | |
NEWBERRY | S-437 | CANDY KITCHEN | CSX Railroad Crossing (MP 0.25) | Long Pond Drive (MP 0.95) | BOTH | 12/20/2021 | 12/24/2021 | ALL LANES BLOCKED Closed for repairs. | |
NEWBERRY | S-600 | DAVE DR. | #1310 Dave Dr. (MP 0.32) | Myrtle Street (MP 0.32) | BOTH | 11/19/2019 | 12/31/2022 | ALL LANES BLOCKED Closed for repairs. | |
NEWBERRY | SC202 | SC 202 | I-26 On Ramp (MP 1.77) | I-26 Off Ramp (MP 1.77) | BOTH | 04/26/2021 | 12/27/2021 | ALL LANES BLOCKED Road closed due to bridge replacement. | |
ORANGEBURG | S-562 | BROWNING ROAD | Cemetery Road (MP 0.48) | Browning Road (MP 0.84) | BOTH | 11/16/2021 | 12/17/2021 | ALL LANES BLOCKED Closed for repairs. Sink in road. | |
PICKENS | US123 | CALHOUN MEMORIAL HWY | West of Cartee Rd (MP 13.6) | East of Cartee Rd (MP 14.56) | BOTH | 06/10/2021 | 08/31/2022 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
PICKENS | US123 | CALHOUN MEMORIAL HWY | Collins Rd (MP 22.48) | West of Greenville County (MP 24.55) | BOTH | 06/10/2021 | 08/31/2022 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
PICKENS | S-250 | HESTER STORE ROAD | 1000' from beginning of bridge (MP 1.36) | 1000' to beginning of bridge (MP 1.41) | BOTH | 11/16/2021 | 06/23/2023 | TEMPORARY LANE CLOSURES Road closed due to bridge replacement. | |
PICKENS | S-140 | HUNTS BRIDGE ROAD | 1000' from beginning of bridge (MP 0.46) | 1000' to beginning of bridge (MP 0.5) | BOTH | 11/16/2021 | 06/23/2023 | TEMPORARY LANE CLOSURES Road closed due to bridge replacement. | |
PICKENS | US123 CON | ROSS AVENUE | Liberty Dr. (MP 0) | Calhoun Memorial Hwy (MP 0.74) | BOTH | 06/10/2021 | 08/31/2022 | TEMPORARY LANE CLOSURES Lane closures due to resurfacing of roadway. | |
RICHLAND | S-64 | ARCADIA LAKES DRIVE | L-3410 Arcadia Woods Rd (MP 0.54) | L-340 Arcadia Wooods Rd (MP 0.7) | BOTH | 10/12/2015 | Undetermined | ALL LANES BLOCKED Closure due to dam failure. | Historic Rain Event (10-2015) |
RICHLAND | S-1575 | ARCADIA LAKES DRIVE EAST | North Trenhom Rd (S-33) (MP 0) | Sandwood Drive (S-2348) (MP 0.45) | BOTH | 10/04/2015 | Undetermined | ALL LANES BLOCKED Closure due to dam failure. | Historic Rain Event (10-2015) |
RICHLAND | S-1721 | CREEKWOOD DR. | Jeanette Dr. (MP 0) | Sara Dr. (MP 0.57) | BOTH | 03/21/2018 | Undetermined | ALL LANES BLOCKED Closed due to dam failure. | Other |
RICHLAND | SC555 | FARROW RD. | Old Sloan Rd. (MP 9.99) | Longtown Rd. (MP 10.66) | BOTH | 01/01/2021 | 04/30/2022 | NO LANES BLOCKED Lane closures due to widening of roadway. | |
RICHLAND | S-83 | HARDSCRABBLE RD. | Smith Young Rd. (MP 0.78) | Farrow Rd. (MP 7.77) | BOTH | 01/01/2017 | 09/30/2023 | NO LANES BLOCKED Lane closures due to widening of roadway. | |
RICHLAND | S-1600 | LAKELAND DR | ARLENE DR (MP 0.1) | GLENCREST DR (MP 0.2) | BOTH | 06/11/2021 | Undetermined | ALL LANES BLOCKED Damage to any portion of bridge (deck, rail, median barrier, column, beam, pier, etc.). | Other |
RICHLAND | S-1026 | OLD PERCIVAL RD | SORREL TREE DR (MP 0.54) | QUINCY RD (MP 0.89) | BOTH | 05/11/2021 | Unknown | ALL LANES BLOCKED Closed due to dam failure. | Other |
RICHLAND | S-2896 | OSCAR AMICK ROAD | Shady Grove Road (MP 0) | Shady Grove Road (MP 0.1) | BOTH | 06/07/2021 | 12/31/2021 | ALL LANES BLOCKED Oscar Amick Road @ Shady Grove Road closed for construction. | |
RICHLAND | S-1922 | OVERPOND ROAD | S-1724 (Springpond Rd.) (MP 0) | S-2597 (Pinelake Rd.) (MP 0.1) | BOTH | 10/06/2015 | Undetermined | ALL LANES BLOCKED Closure due to dam failure. | Historic Rain Event (10-2015) |
RICHLAND | S-1261 | RAWLINSON ROAD | Local Road (Emeral Rd.) (MP 0.87) | S-1712 (Trotwood Rd.) (MP 0.97) | BOTH | 10/08/2015 | Undetermined | ALL LANES BLOCKED Closure due to dam failure. | Historic Rain Event (10-2015) |
SALUDA | S-164 | CORLEY FARM ROAD | Beginning of Bridge (MP 0.32) | End of Bridge (MP 0.33) | BOTH | 06/10/2021 | 12/31/2030 | ALL LANES BLOCKED Bridge is closed. | |
SPARTANBURG | S-995 | BUFFINGTON | Broadcast (MP 0) | Simuel (MP 0.55) | BOTH | 06/28/2021 | 06/30/2023 | ALL LANES BLOCKED Road closed due to bridge replacement. | |
SPARTANBURG | SC9 | HIGHWAY 9 | Foster Rd East (MP 5.17) | Foster Rd West (MP 5.75) | BOTH | 09/23/2019 | 09/23/2099 | NO LANES BLOCKED At the intersection of SC 9 and Foster Rd., a roundabout has been constructed. Low bellied trucks and oversize loads may have difficulty navigating with the truck apron. The circle has a 150'' outside diameter. | |
SPARTANBURG | I-85 | I-85 | MP 77 | MP 83.48 | BOTH | 01/01/2018 | 08/31/2022 | NO LANES BLOCKED As part of the I-85 interstate widening project, between mile points 77 and 98, expect traffic shifts and reduced lane widths within the project limits through August 2021. | |
SPARTANBURG | SC85 | SC-85 (85 BUSINESS ROUTE) | MM 3 (MP 3) | MM 4.30 (MP 4.3) | SOUTH | 07/12/2021 | 06/30/2023 | ALL LANES BLOCKED Road closed due to bridge replacements along SC85/85 BUS over Buffington Rd/NSRR and over Howard St. | |
SPARTANBURG | SC85 | SC-85 (85 BUSINESS ROUTE) | MM 3.10 (MP 3.1) | MM 4.20 (MP 4.2) | NORTH | 07/12/2021 | 06/30/2023 | ALL LANES BLOCKED Road closed due to bridge replacements along SC85/85 Bus over Buffington Rd/NSRR and Howard St. | |
